Laporan keuangan 2011 kuartal 3

Laporan keuangan 2011 kuartal ketiga

Perusahaan publik / Emiten / Perusahaan Terbuka / Perusahaan Tbk

dari website Bursa Efek Indonesia (BEI)

JSX Download

(jika daftar tidak muncul setelah di klik , kemungkinan website download BEI sedang down atau data sudah dihapus. Silahkan coba kembali melihat halaman ini pada hari bursa)

Directory :/Corporate_Actions/New_Info_JSX/Jenis_Informasi/01_Laporan_Keuangan/02_Soft_Copy_Laporan_Keuangan/Laporan Keuangan Tahun 2011/TW3/

Nama File Ukuran Tanggal File
AALI <dir> October 31, 2011 2:42 PM
ABBA <dir> November 01, 2011 10:52 AM
ABDA <dir> October 31, 2011 4:58 PM
ACES <dir> October 31, 2011 4:03 PM
ADES <dir> November 01, 2011 4:14 PM
ADHI <dir> October 26, 2011 2:35 PM
ADMF <dir> October 27, 2011 8:03 AM
ADMG <dir> December 01, 2011 10:40 AM
ADRO <dir> November 01, 2011 2:13 PM
AGII <dir> November 01, 2011 8:50 AM
AGRO <dir> October 31, 2011 5:49 PM
AHAP <dir> October 31, 2011 4:58 PM
AIMS <dir> November 01, 2011 9:01 AM
AIRJ <dir> October 31, 2011 8:55 AM
AISA <dir> November 11, 2011 5:21 PM
AKKU <dir> October 31, 2011 2:42 PM
AKPI <dir> November 09, 2011 9:34 AM
AKRA <dir> October 25, 2011 2:27 PM
AKSI <dir> October 28, 2011 11:01 AM
ALDO <dir> February 23, 2012 11:59 AM
ALKA <dir> October 31, 2011 2:42 PM
ALMI <dir> October 31, 2011 2:42 PM
AMAG <dir> October 31, 2011 10:16 AM
AMFG <dir> October 31, 2011 2:42 PM
AMRT <dir> October 26, 2011 5:02 PM
ANTM <dir> November 01, 2011 2:13 PM
APEX <dir> January 25, 2012 8:47 AM
APIC <dir> October 31, 2011 2:47 PM
APLI <dir> October 31, 2011 2:42 PM
APLN <dir> October 31, 2011 8:25 AM
APOL <dir> January 11, 2012 7:44 AM
ARGO <dir> October 31, 2011 2:42 PM
ARNA <dir> October 31, 2011 2:42 PM
ARTA <dir> December 30, 2011 8:30 AM
ARTI <dir> November 03, 2011 10:55 AM
ASBI <dir> October 31, 2011 9:49 AM
ASDF <dir> November 01, 2011 8:50 AM
ASDM <dir> October 31, 2011 4:58 PM
ASGR <dir> October 27, 2011 9:23 AM
ASIA <dir> November 23, 2011 2:39 PM
ASII <dir> October 31, 2011 5:28 PM
ASJT <dir> November 01, 2011 9:01 AM
ASRI <dir> November 01, 2011 11:20 AM
ASRM <dir> November 01, 2011 4:13 PM
ATPK <dir> November 03, 2011 10:55 AM
AUTO <dir> October 31, 2011 2:42 PM
BABP <dir> October 31, 2011 4:58 PM
BACA <dir> November 01, 2011 9:01 AM
BAEK <dir> November 25, 2011 1:34 PM
BAPA <dir> November 01, 2011 9:01 AM
BASS <dir> October 31, 2011 8:55 AM
BATA <dir> October 31, 2011 2:42 PM
BAYU <dir> November 01, 2011 2:21 PM
BBCA <dir> October 26, 2011 8:24 AM
BBKP <dir> November 25, 2011 1:34 PM
BBLD <dir> October 27, 2011 3:56 PM
BBMI <dir> November 01, 2011 8:50 AM
BBNI <dir> October 28, 2011 2:22 PM
BBNP <dir> October 31, 2011 4:58 PM
BBRI <dir> October 28, 2011 2:54 PM
BBTN <dir> October 26, 2011 8:24 AM
BCAP <dir> October 31, 2011 2:53 PM
BCIC <dir> November 01, 2011 2:52 PM
BCIP <dir> October 27, 2011 8:03 AM
BDMN <dir> October 27, 2011 8:03 AM
BEKS <dir> December 01, 2011 7:46 AM
BFIN <dir> October 28, 2011 2:08 PM
BHIT <dir> October 31, 2011 5:49 PM
BIMA <dir> November 01, 2011 2:13 PM
BIPI <dir> November 02, 2011 5:15 PM
BIPP <dir> November 01, 2011 9:01 AM
BISI <dir> October 31, 2011 6:45 PM
BJBR <dir> October 31, 2011 11:37 AM
BKDP <dir> November 01, 2011 9:01 AM
BKSL <dir> October 31, 2011 4:03 PM
BKSW <dir> October 27, 2011 8:03 AM
BLAM <dir> October 31, 2011 8:55 AM
BLTA <dir> November 16, 2011 9:05 AM
BMRI <dir> October 31, 2011 4:03 PM
BMSR <dir> November 01, 2011 9:01 AM
BMTR <dir> October 31, 2011 11:21 AM
BNBA <dir> October 27, 2011 1:13 PM
BNBR <dir> December 27, 2011 8:20 AM
BNGA <dir> October 25, 2011 10:59 AM
BNII <dir> November 01, 2011 9:01 AM
BNLI <dir> October 31, 2011 9:35 AM
BORN <dir> October 31, 2011 6:45 PM
BPFI <dir> October 24, 2011 2:08 PM
BRAM <dir> October 31, 2011 5:21 PM
BRAU <dir> January 05, 2012 3:10 PM
BRMS <dir> November 23, 2011 2:39 PM
BRNA <dir> November 03, 2011 10:55 AM
BRPT <dir> October 31, 2011 5:21 PM
BSDE <dir> November 01, 2011 11:24 AM
BSEC <dir> October 31, 2011 8:55 AM
BSIM <dir> October 28, 2011 2:08 PM
BSWD <dir> October 31, 2011 8:25 AM
BTEK <dir> November 03, 2011 10:55 AM
BTEL <dir> December 23, 2011 4:19 PM
BTON <dir> November 01, 2011 2:13 PM
BTPN <dir> October 17, 2011 3:59 PM
BUDI <dir> November 01, 2011 4:14 PM
BULL <dir> October 31, 2011 8:25 AM
BUMI <dir> November 23, 2011 2:39 PM
BUVA <dir> November 01, 2011 11:26 AM
BVIC <dir> November 01, 2011 11:29 AM
BWPT <dir> October 31, 2011 5:21 PM
BYAN <dir> November 29, 2011 10:53 AM
CEKA <dir> November 01, 2011 2:13 PM
CENT <dir> November 01, 2011 9:01 AM
CFIN <dir> November 01, 2011 11:34 AM
CITA <dir> October 31, 2011 5:21 PM
CKRA <dir> November 01, 2011 9:01 AM
CLPI <dir> October 31, 2011 2:42 PM
CLPK <dir> November 01, 2011 8:55 AM
CMNP <dir> November 01, 2011 11:38 AM
CMPP <dir> October 31, 2011 1:25 PM
CNKO <dir> October 31, 2011 2:42 PM
CNTX <dir> October 31, 2011 2:42 PM
COWL <dir> October 28, 2011 7:58 AM
CPDW <dir> November 01, 2011 2:13 PM
CPIN <dir> October 31, 2011 5:21 PM
CPRO <dir> October 31, 2011 6:46 PM
CSAP <dir> October 31, 2011 2:38 PM
CTBN <dir> October 28, 2011 2:54 PM
CTRA <dir> October 31, 2011 1:25 PM
CTRP <dir> November 01, 2011 11:41 AM
CTRS <dir> October 31, 2011 2:38 PM
CTTH <dir> October 31, 2011 2:42 PM
DART <dir> November 01, 2011 9:01 AM
DAVO <dir> November 02, 2011 5:15 PM
DEFI <dir> October 26, 2011 2:35 PM
DEWA <dir> November 01, 2011 10:06 AM
DGIK <dir> October 31, 2011 2:38 PM
DILD <dir> October 31, 2011 5:28 PM
DKFT <dir> December 27, 2011 8:20 AM
DLTA <dir> November 09, 2011 9:34 AM
DNET <dir> October 31, 2011 4:58 PM
DOID <dir> November 09, 2011 9:34 AM
DPNS <dir> November 09, 2011 9:34 AM
DSFI <dir> October 31, 2011 2:42 PM
DSSA <dir> October 31, 2011 4:58 PM
DUTI <dir> November 02, 2011 9:27 AM
DVLA <dir> October 31, 2011 2:42 PM
EKAD <dir> October 31, 2011 2:42 PM
ELSA <dir> November 02, 2011 9:30 AM
ELTY <dir> November 01, 2011 9:01 AM
EMDE <dir> November 02, 2011 3:50 PM
EMTK <dir> October 31, 2011 2:38 PM
ENRG <dir> October 31, 2011 6:46 PM
EPMT <dir> October 27, 2011 4:24 PM
ERTX <dir> October 28, 2011 2:54 PM
ESTI <dir> October 31, 2011 2:42 PM
ETWA <dir> October 31, 2011 5:21 PM
EXCL <dir> October 28, 2011 9:53 AM
FAST <dir> October 31, 2011 4:03 PM
FASW <dir> October 31, 2011 6:46 PM
FIFA <dir> November 02, 2011 10:05 AM
FISH <dir> October 31, 2011 6:46 PM
FMII <dir> November 09, 2011 9:34 AM
FORU <dir> November 01, 2011 9:01 AM
FPNI <dir> October 31, 2011 6:46 PM
FREN <dir> December 27, 2011 10:55 AM
GDST <dir> October 31, 2011 2:42 PM
GDYR <dir> October 31, 2011 5:21 PM
GEMA <dir> October 31, 2011 5:49 PM
GGRM <dir> October 31, 2011 5:21 PM
GIAA <dir> October 28, 2011 9:58 AM
GJTL <dir> November 09, 2011 9:34 AM
GMCW <dir> October 31, 2011 1:25 PM
GMTD <dir> October 31, 2011 8:25 AM
GOLD <dir> October 31, 2011 1:25 PM
GPRA <dir> November 24, 2011 7:56 PM
GREN <dir> October 31, 2011 2:42 PM
GSMF <dir> October 31, 2011 10:01 AM
GTBO <dir> February 23, 2012 12:00 PM
GZCO <dir> October 31, 2011 5:21 PM
HADE <dir> October 26, 2011 4:11 PM
HDFA <dir> October 31, 2011 5:49 PM
HDTX <dir> October 31, 2011 6:46 PM
HERO <dir> October 28, 2011 2:30 PM
HEXA <dir> January 31, 2012 5:31 PM
HITS <dir> November 01, 2011 9:01 AM
HMSP <dir> October 31, 2011 6:46 PM
HOME <dir> October 27, 2011 3:36 PM
HRUM <dir> October 31, 2011 6:46 PM
IATA <dir> November 01, 2011 2:52 PM
ICBP <dir> October 28, 2011 2:54 PM
ICON <dir> November 30, 2011 11:09 AM
IDKM <dir> October 31, 2011 4:58 PM
IGAR <dir> November 02, 2011 5:15 PM
IIKP <dir> October 31, 2011 2:42 PM
IKAI <dir> December 14, 2011 1:55 PM
IKBI <dir> February 06, 2012 1:15 PM
IMAS <dir> October 28, 2011 2:54 PM
INAF <dir> November 02, 2011 5:15 PM
INAI <dir> December 14, 2011 1:55 PM
INCF <dir> October 28, 2011 4:09 PM
INCI <dir> October 31, 2011 5:21 PM
INCO <dir> October 31, 2011 6:46 PM
INDF <dir> October 31, 2011 2:42 PM
INDR <dir> November 01, 2011 2:13 PM
INDS <dir> October 31, 2011 2:42 PM
INDX <dir> November 02, 2011 9:37 AM
INDY <dir> November 01, 2011 9:01 AM
INKP <dir> October 31, 2011 6:46 PM
INPC <dir> October 28, 2011 10:09 AM
INPP <dir> November 01, 2011 9:01 AM
INRU <dir> October 31, 2011 5:21 PM
INTA <dir> October 27, 2011 3:56 PM
INTD <dir> October 31, 2011 4:03 PM
INTP <dir> November 09, 2011 9:34 AM
INVS <dir> November 01, 2011 9:01 AM
IPOL <dir> October 31, 2011 5:21 PM
ISAT <dir> October 31, 2011 4:15 PM
ITMA <dir> March 01, 2012 10:29 AM
ITMG <dir> November 23, 2011 2:39 PM
ITTG <dir> March 16, 2012 6:01 PM
JAWA <dir> October 31, 2011 2:42 PM
JECC <dir> November 09, 2011 9:34 AM
JIHD <dir> November 01, 2011 9:01 AM
JKON <dir> December 29, 2011 1:36 PM
JKSW <dir> November 09, 2011 9:34 AM
JPFA <dir> November 09, 2011 9:34 AM
JPRS <dir> October 28, 2011 2:54 PM
JRPT <dir> December 01, 2011 10:39 AM
JSMR <dir> October 28, 2011 3:41 PM
JSPT <dir> October 31, 2011 1:25 PM
JTPE <dir> October 28, 2011 4:36 PM
KAEF <dir> November 09, 2011 9:34 AM
KARK <dir> November 01, 2011 9:01 AM
KARW <dir> November 09, 2011 9:34 AM
KBLI <dir> November 09, 2011 9:34 AM
KBLM <dir> November 24, 2011 10:22 AM
KBLV <dir> November 01, 2011 9:01 AM
KBRI <dir> October 31, 2011 2:42 PM
KDSI <dir> October 28, 2011 2:54 PM
KIAS <dir> December 28, 2011 10:30 AM
KICI <dir> October 28, 2011 2:54 PM
KIJA <dir> October 31, 2011 5:49 PM
KKGI <dir> November 09, 2011 9:34 AM
KLBF <dir> October 28, 2011 2:54 PM
KOIN <dir> November 11, 2011 8:14 AM
KONI <dir> November 02, 2011 9:20 AM
KPIG <dir> October 31, 2011 2:38 PM
KRAS <dir> February 23, 2012 12:00 PM
KREN <dir> October 31, 2011 4:58 PM
LAMI <dir> October 28, 2011 4:36 PM
LAPD <dir> October 31, 2011 5:21 PM
LCGP <dir> October 19, 2011 4:22 PM
LION <dir> October 31, 2011 6:46 PM
LMAS <dir> October 31, 2011 4:58 PM
LMPI <dir> October 31, 2011 5:21 PM
LMSH <dir> October 31, 2011 6:46 PM
LPCK <dir> October 31, 2011 8:25 AM
LPGI <dir> October 31, 2011 8:25 AM
LPIN <dir> November 09, 2011 9:34 AM
LPKR <dir> October 28, 2011 2:08 PM
LPLI <dir> November 02, 2011 9:43 AM
LPPF <dir> December 09, 2011 3:02 PM
LPPI <dir> November 01, 2011 3:45 PM
LPPS <dir> October 31, 2011 4:03 PM
LSIP <dir> October 31, 2011 2:43 PM
LTLS <dir> October 31, 2011 4:58 PM
MAIN <dir> November 02, 2011 5:15 PM
MAMI <dir> October 31, 2011 4:15 PM
MAPI <dir> October 27, 2011 1:45 PM
MASA <dir> November 09, 2011 9:34 AM
MAYA <dir> January 16, 2012 9:54 AM
MBAI <dir> October 31, 2011 5:21 PM
MBSS <dir> October 31, 2011 9:49 AM
MBTO <dir> October 31, 2011 5:21 PM
MCOR <dir> November 01, 2011 9:01 AM
MDLN <dir> November 18, 2011 10:34 AM
MDRN <dir> November 18, 2011 2:30 PM
MEDC <dir> October 31, 2011 5:21 PM
MEGA <dir> October 31, 2011 4:03 PM
MERK <dir> November 09, 2011 9:34 AM
META <dir> November 02, 2011 9:47 AM
MFIN <dir> November 02, 2011 9:48 AM
MFMI <dir> November 01, 2011 9:02 AM
MICE <dir> October 31, 2011 10:01 AM
MIDI <dir> October 31, 2011 8:25 AM
MIRA <dir> January 24, 2012 8:20 AM
MITI <dir> October 27, 2011 11:36 AM
MKPI <dir> October 26, 2011 3:38 PM
MLBI <dir> October 31, 2011 5:21 PM
MLIA <dir> December 14, 2011 1:55 PM
MLPL <dir> November 01, 2011 9:02 AM
MNCN <dir> October 31, 2011 8:25 AM
MPPA <dir> November 01, 2011 9:02 AM
MRAT <dir> October 31, 2011 2:43 PM
MREI <dir> October 31, 2011 8:25 AM
MTDL <dir> October 31, 2011 8:59 AM
MTFN <dir> November 01, 2011 10:06 AM
MTLA <dir> November 01, 2011 9:02 AM
MTSM <dir> November 24, 2011 7:56 PM
MYOH <dir> November 01, 2011 2:52 PM
MYOR <dir> November 09, 2011 9:34 AM
MYRX <dir> November 01, 2011 4:14 PM
MYTX <dir> October 31, 2011 5:21 PM
NIKL <dir> November 01, 2011 4:14 PM
NIPS <dir> November 09, 2011 9:34 AM
NISP <dir> October 28, 2011 5:14 PM
OCAP <dir> October 28, 2011 5:14 PM
OKAS <dir> October 31, 2011 2:38 PM
OMRE <dir> October 31, 2011 5:02 PM
PAFI <dir> October 31, 2011 2:43 PM
PANR <dir> October 31, 2011 5:49 PM
PANS <dir> October 31, 2011 8:25 AM
PBRX <dir> November 01, 2011 2:13 PM
PDES <dir> November 01, 2011 9:02 AM
PEGE <dir> October 27, 2011 2:45 PM
PGAS <dir> October 26, 2011 4:11 PM
PGLI <dir> November 02, 2011 9:52 AM
PICO <dir> February 23, 2012 12:00 PM
PIDL <dir> November 01, 2011 3:45 PM
PJAA <dir> October 31, 2011 1:36 PM
PKPK <dir> October 31, 2011 6:46 PM
PLAS <dir> October 31, 2011 5:21 PM
PLIN <dir> November 01, 2011 9:02 AM
PNBN <dir> October 31, 2011 8:25 AM
PNIN <dir> November 01, 2011 9:02 AM
PNLF <dir> October 28, 2011 2:08 PM
PNSE <dir> October 31, 2011 2:38 PM
POLY <dir> November 01, 2011 2:13 PM
POOL <dir> October 28, 2011 10:58 AM
PPGD <dir> November 01, 2011 3:45 PM
PPKT <dir> October 31, 2011 8:55 AM
PPLN <dir> November 14, 2011 4:20 PM
PRAS <dir> November 09, 2011 9:34 AM
PSAB <dir> October 31, 2011 4:03 PM
PSDN <dir> November 02, 2011 5:15 PM
PSKT <dir> October 31, 2011 5:28 PM
PTBA <dir> October 28, 2011 2:54 PM
PTIS <dir> November 01, 2011 9:02 AM
PTPP <dir> October 25, 2011 11:19 AM
PTRO <dir> November 11, 2011 1:26 PM
PTSN <dir> October 31, 2011 5:21 PM
PTSP <dir> October 31, 2011 8:25 AM
PUDP <dir> October 28, 2011 2:08 PM
PWON <dir> October 31, 2011 2:38 PM
PWSI <dir> October 25, 2011 2:27 PM
PYFA <dir> November 02, 2011 5:15 PM
R-ABFII <dir> October 21, 2011 10:50 AM
RAJA <dir> December 01, 2011 1:00 PM
RALS <dir> October 31, 2011 2:47 PM
RBMS <dir> November 02, 2011 9:53 AM
RDTX <dir> October 31, 2011 2:43 PM
RELI <dir> November 01, 2011 9:02 AM
RICY <dir> November 23, 2011 2:39 PM
RIGS <dir> October 28, 2011 2:08 PM
RIMO <dir> October 31, 2011 4:58 PM
RMBA <dir> October 31, 2011 11:21 AM
RODA <dir> December 29, 2011 2:59 PM
ROTI <dir> October 31, 2011 2:43 PM
RUIS <dir> October 31, 2011 5:28 PM
SAFE <dir> November 01, 2011 2:52 PM
SAIP <dir> November 23, 2011 2:39 PM
SANF <dir> October 31, 2011 8:55 AM
SCBD <dir> October 31, 2011 5:50 PM
SCCO <dir> October 31, 2011 6:46 PM
SCMA <dir> November 01, 2011 9:02 AM
SCPI <dir> February 23, 2012 12:01 PM
SCTV <dir> November 01, 2011 8:50 AM
SDMU <dir> October 28, 2011 9:03 AM
SDPC <dir> November 02, 2011 9:59 AM
SDRA <dir> October 31, 2011 2:47 PM
SGRO <dir> October 31, 2011 2:43 PM
SHID <dir> October 31, 2011 8:25 AM
SIAP <dir> October 31, 2011 5:21 PM
SIIP <dir> October 27, 2011 4:24 PM
SIMA <dir> November 23, 2011 2:39 PM
SIMM <dir> November 03, 2011 10:55 AM
SIMP <dir> October 28, 2011 2:54 PM
SIPD <dir> November 23, 2011 2:39 PM
SKLT <dir> November 01, 2011 2:13 PM
SKYB <dir> October 28, 2011 3:41 PM
SMAR <dir> October 31, 2011 5:21 PM
SMCB <dir> October 31, 2011 2:43 PM
SMDM <dir> October 31, 2011 4:58 PM
SMDR <dir> October 31, 2011 4:58 PM
SMFP <dir> January 02, 2012 2:21 PM
SMGR <dir> October 31, 2011 2:43 PM
SMMA <dir> November 14, 2011 3:56 PM
SMMT <dir> November 02, 2011 10:01 AM
SMRA <dir> October 28, 2011 2:54 PM
SMRU <dir> November 23, 2011 2:39 PM
SMSM <dir> October 28, 2011 2:54 PM
SONA <dir> October 31, 2011 8:25 AM
SPMA <dir> November 23, 2011 2:39 PM
SQBB <dir> November 16, 2011 11:28 AM
SQMI <dir> February 23, 2012 12:01 PM
SRAJ <dir> October 31, 2011 8:25 AM
SRSN <dir> October 31, 2011 2:43 PM
SSIA <dir> October 27, 2011 9:23 AM
SSTM <dir> October 28, 2011 2:54 PM
STAR <dir> November 02, 2011 5:15 PM
STTP <dir> November 23, 2011 2:39 PM
SUGI <dir> November 01, 2011 10:06 AM
SULI <dir> November 01, 2011 2:13 PM
SUPR <dir> October 31, 2011 2:38 PM
TAFS <dir> November 01, 2011 8:50 AM
TBIG <dir> October 24, 2011 4:02 PM
TBLA <dir> October 31, 2011 6:46 PM
TBMS <dir> October 31, 2011 6:46 PM
TCID <dir> October 28, 2011 2:54 PM
TFCO <dir> November 23, 2011 2:39 PM
TGKA <dir> October 31, 2011 1:25 PM
Thumbs.db 124928 October 31, 2011 8:55 AM
TIFA <dir> October 28, 2011 4:36 PM
TINS <dir> October 31, 2011 5:21 PM
TIRA <dir> October 31, 2011 11:21 AM
TIRT <dir> November 23, 2011 2:39 PM
TKGA <dir> January 02, 2012 8:37 AM
TKIM <dir> October 31, 2011 5:21 PM
TLKM <dir> October 31, 2011 10:01 AM
TMAS <dir> November 02, 2011 10:03 AM
TMPI <dir> November 30, 2011 8:50 AM
TMPO <dir> October 27, 2011 1:58 PM
TOTL <dir> October 31, 2011 5:28 PM
TOTO <dir> December 01, 2011 1:52 PM
TOWR <dir> November 01, 2011 9:02 AM
TPIA <dir> October 31, 2011 6:46 PM
TPNI <dir> November 01, 2011 3:45 PM
TRAC <dir> November 01, 2011 3:45 PM
TRAM <dir> October 31, 2011 1:25 PM
TRIL <dir> October 27, 2011 4:24 PM
TRIM <dir> October 31, 2011 5:50 PM
TRIO <dir> October 28, 2011 9:37 AM
TRST <dir> October 31, 2011 2:43 PM
TRUB <dir> December 29, 2011 11:45 AM
TRUS <dir> October 28, 2011 2:08 PM
TSPC <dir> November 02, 2011 5:15 PM
TUFI <dir> October 31, 2011 11:45 AM
TURI <dir> October 27, 2011 2:25 PM
ULTJ <dir> November 23, 2011 2:39 PM
UNIC <dir> October 31, 2011 6:46 PM
UNIT <dir> October 31, 2011 4:58 PM
UNSP <dir> February 23, 2012 12:01 PM
UNTR <dir> October 27, 2011 4:59 PM
UNTX <dir> October 31, 2011 2:43 PM
UNVR <dir> October 31, 2011 5:21 PM
VOKS <dir> October 31, 2011 5:21 PM
VRNA <dir> October 27, 2011 3:56 PM
WAPO <dir> November 02, 2011 10:07 AM
WEHA <dir> November 02, 2011 8:05 AM
WICO <dir> November 30, 2011 8:48 AM
WIKA <dir> October 31, 2011 11:33 AM
WINS <dir> October 31, 2011 8:25 AM
WOMF <dir> November 01, 2011 9:02 AM
YPAS <dir> October 31, 2011 2:43 PM
YULE <dir> October 28, 2011 2:08 PM
ZBRA <dir> October 31, 2011 1:31 PM

Jakarta Stock Exchange

Laporan Keuangan

0 0 votes
Article Rating
Subscribe
Notify of
guest

Situs ini menggunakan Akismet untuk mengurangi spam. Pelajari bagaimana data komentar Anda diproses.

0 Comments
Inline Feedbacks
View all comments

Broker Terbaik Indonesia 2023

  • Broker
  • Info
  • Peringkat
  • Link Buka Akun
  • Broker Teregulasi
  • Forex, CFD saham, emas, dll
  • 3 Jenis Akun: Mini, Standar STP, ECN
  • Spread ketat, mulai 0,2 pip (ECN)
  • Leverage hingga 1:2000 (Akun Mini)
  • Support MT4
  • Minimal deposit rendah, mulai $50
4.8/5

Reviews

    Reviews

    https://www.sahamok.net/daftar/zfxCreate your account
    Hide Reviews
    • Broker forex & CFD teregulasi
    • Leverage hingga 400:1
    • Crypto, forex, komoditas, dll
    4.8/5

    Reviews

      Reviews

      https://www.sahamok.net/visit/cerusmarketsCreate your account
      Hide Reviews
      • Broker FX dan CFD Global Teregulasi
      • No Deposit Bonus Forex $111
      • Forex, Komoditas, Logam, Saham, Indeks
      • Akun Islami
      4.8/5

      Reviews

        Reviews

        https://www.sahamok.net/listing/headwayCreate your account
        Hide Reviews
        • Broker forex & CFD teregulasi internasional
        • Modal deposit $100 (Akun Standar)
        • Leverage hingga 1:3000
        • Platform MT4, MT5, dan Terminal Trading
        4.8/5

        Reviews

          Reviews

          https://www.sahamok.net/rating/fbsCreate your account
          Hide Reviews
          • Bonus 65% deposit dengan crypto
          • Bonus lebih $10.000 per bulan
          • Tersedia Forex dan CFD crypto, indeks, komoditas, saham
          • Trading dengan MT4 dan MT5
          • Support 24/5 langsung dan kompeten
          • Refer dan dapatkan lebih $250
          4.8/5

          Reviews

            Reviews

            https://www.sahamok.net/visit/FXCHOICECreate your account
            Hide Reviews
            • Broker forex & CFD teregulasi internasional
            • Eksekusi cepat 0,03 detik
            • Tersedia akun Islami (bebas swap)
            • Leverage hingga 1:1000
            • Platform MT4 dan MT5
            4.8/5

            Reviews

              Reviews

              https://www.sahamok.net/visit/amarketsCreate your account
              Hide Reviews
              • Forex, CFD, and Crypto
              • No minimum deposit
              • No direct withdrawal or deposit fees
              • Competitive spreads, margins and trading costs
              4.8/5

              Reviews

                Reviews

                https://go.oanda.com/visit/?bta=35112&nci=5439Create your account
                Hide Reviews
                • 50% Deposit Bonus
                • Lowest Spreads
                • 1 USD = 10,000 RP
                4.8/5

                Reviews

                  Reviews

                  https://www.sahamok.net/visit/octafxCreate your account
                  Hide Reviews
                  • CFD saham, crypto, forex, emas
                  • Lebih 2,000 saham luar negeri
                  • Copy trading
                  • Regulasi CySEC dan MiFID
                  4.8/5

                  Reviews

                    Reviews

                    https://www.sahamok.net/visit/capitalCreate your account
                    Hide Reviews
                    • +160 CFD assets
                    • Gratis tools fundamental & teknikal
                    • Tampilan MT4 yang mudah
                    4.7/5

                    Reviews

                      Reviews

                      https://portal.xpromarkets.com/ind/live_signup&brd=1&sidc=FCD9140E-61B4-4F70-B6C2-331143180AFBCreate your account
                      Hide Reviews
                      • Bonus Hingga $600
                      • Leverage Up to 100x (Crypto)
                      • Tersedia Edukasi Gratis
                      4.7/5

                      Reviews

                        Reviews

                        https://www.bybitglobal.com/register?affiliate_id=25342&group_id=36469&group_type=1Create your account
                        Hide Reviews