Laporan keuangan tahunan 2011

Laporan keuangan tahunan 2011 dari website Bursa Efek Indonesia (BEI)

Download dari Website BEI :

(jika setelah link di-klik halaman tidak muncul , kemungkinan website download BEI sedang down atau data sudah dihapus)

1 AALI <dir> Thursday,May 31, 2012  2:13 PM
2 ABBA <dir> Tuesday,May 01, 2012  8:01 AM
3 ABDA <dir> Thursday,March 29, 2012  3:52 PM
4 ABMM <dir> Monday, April 02, 2012  8:05 AM
5 ACES <dir> Monday, April 02, 2012  8:05 AM
6 ADES <dir> Thursday,May 31, 2012  2:13 PM
7 ADHI <dir> Monday, April 02, 2012  8:55 AM
8 ADMF <dir> Wednesday,February 22, 2012  2:06 PM
9 ADMG <dir> Thursday,May 31, 2012  2:13 PM
10 ADRO <dir> Thursday,May 31, 2012  2:14 PM
11 AGII <dir> Monday, April 02, 2012  2:43 PM
12 AGRO <dir> Monday, April 02, 2012  8:05 AM
13 AHAP <dir> Thursday,March 29, 2012  1:27 PM
14 AIMS <dir> Thursday,March 29, 2012  2:00 PM
15 AIRJ <dir> Monday, April 02, 2012  2:43 PM
16 AISA <dir> Wednesday, April 18, 2012  4:33 PM
17 AKKU <dir> Friday,March 30, 2012  5:54 PM
18 AKPI <dir> Monday, April 02, 2012  5:42 PM
19 AKRA <dir> Monday,March 26, 2012  1:31 PM
20 AKSI <dir> Thursday,March 29, 2012  2:53 PM
21 ALDO <dir> Friday,March 30, 2012  5:54 PM
22 ALKA <dir> Thursday,May 31, 2012  2:40 PM
23 ALMI <dir> Thursday,May 31, 2012  2:16 PM
24 AMAG <dir> Monday, April 02, 2012  8:56 AM
25 AMFG <dir> Thursday,May 31, 2012  2:16 PM
26 AMRT <dir> Thursday,March 22, 2012 10:29 AM
27 ANTM <dir> Thursday,May 31, 2012  2:16 PM
28 APEX <dir>  Wednesday, June 13, 2012  2:43 PM
29 APIC <dir> Monday, April 02, 2012  2:33 PM
30 APLI <dir> Monday, April 02, 2012  5:42 PM
31 APLN <dir> Thursday,March 29, 2012  8:05 AM
32 APOL <dir> Thursday,May 10, 2012  8:04 AM
33 ARGO <dir> Thursday,May 31, 2012  2:16 PM
34 ARII <dir>  Friday, June 29, 2012  3:51 PM
35 ARNA <dir> Wednesday,March 28, 2012 11:52 AM
36 ARTA <dir> Friday,March 30, 2012  9:38 AM
37 ARTI <dir> Monday, April 02, 2012  5:42 PM
38 ASBI <dir> Friday,March 30, 2012  9:57 AM
39 ASDF <dir> Tuesday,February 28, 2012  1:18 PM
40 ASDM <dir> Wednesday,March 14, 2012  3:12 PM
41 ASGR <dir> Friday,February 24, 2012  5:26 PM
42 ASIA <dir> Thursday,May 31, 2012  2:16 PM
43 ASII <dir> Tuesday,February 28, 2012  8:04 AM
44 ASJT <dir> Friday,March 30, 2012  4:50 PM
45 ASRI <dir> Monday,March 12, 2012  6:40 PM
46 ASRM <dir> Thursday,March 29, 2012  8:05 AM
47 ATPK <dir> Thursday,May 31, 2012  2:16 PM
48 AUTO <dir> Wednesday, August 29, 2012  9:17 AM
49 BABP <dir> Monday, April 02, 2012  8:05 AM
50 BACA <dir> Monday, April 02, 2012  8:05 AM
51 BAEK <dir> Thursday,March 15, 2012  8:08 AM
52 BAJA <dir> Thursday,May 31, 2012  2:17 PM
53 BAPA <dir> Thursday, August 02, 2012  8:42 AM
54 BASS <dir> Monday, April 02, 2012  8:13 AM
55 BATA <dir> Thursday,May 31, 2012  2:17 PM
56 BAYU <dir> Thursday, April 05, 2012 11:39 AM
57 BBCA <dir> Monday, April 02, 2012  9:05 AM
58 BBKP <dir> Thursday,March 29, 2012  8:05 AM
59 BBLD <dir> Monday,March 26, 2012  1:31 PM
60 BBMI <dir> Thursday,March 29, 2012  8:13 AM
61 BBNI <dir> Thursday,March 01, 2012  8:46 AM
62 BBNP <dir> Monday, April 02, 2012  9:11 AM
63 BBRI <dir> Thursday,March 01, 2012  8:46 AM
64 BBRK <dir> Thursday,March 29, 2012  8:13 AM
65 BBTN <dir> Thursday,March 01, 2012  8:46 AM
66 BCAF <dir> Thursday,March 29, 2012  5:58 PM
67 BCAP <dir> Monday, April 02, 2012  8:05 AM
68 BCIC <dir> Thursday,May 31, 2012  5:02 PM
69 BCIP <dir> Thursday, April 19, 2012  8:23 AM
70 BDKI <dir> Monday, April 02, 2012  4:23 PM
71 BDMN <dir> Thursday,February 16, 2012  8:22 AM
72 BEKS <dir> Monday, April 02, 2012  9:40 AM
73 BEST <dir> Tuesday,May 15, 2012  8:59 AM
74 BEXI <dir> Monday,March 12, 2012  2:13 PM
75 BFIN <dir> Friday,March 30, 2012  7:10 PM
76 BHIT <dir> Thursday, April 26, 2012  5:11 PM
77 BIMA <dir> Thursday,May 31, 2012  2:17 PM
78 BIPI <dir> Thursday,May 31, 2012  2:17 PM
79 BIPP <dir> Tuesday,May 22, 2012  8:08 AM
80 BISI <dir> Thursday,May 31, 2012  2:17 PM
81 BJBR <dir> Wednesday,March 14, 2012  1:29 PM
82 BKDP <dir> Friday,March 30, 2012  5:16 PM
83 BKSL <dir> Wednesday, April 04, 2012  8:10 AM
84 BKSW <dir> Friday,March 30, 2012  2:33 PM
85 BLAM <dir> Tuesday, April 24, 2012  2:59 PM
86 BMLK <dir> Monday, April 02, 2012  5:03 PM
87 BMRI <dir> Monday,March 12, 2012  8:50 AM
88 BMSR <dir>  Friday, June 08, 2012  3:09 PM
89 BMTR <dir> Friday,March 30, 2012  7:03 PM
90 BNBA <dir> Friday,March 30, 2012  5:42 PM
91 BNBR <dir> Tuesday,May 08, 2012  9:41 AM
92 BNGA <dir> Wednesday,February 22, 2012  2:06 PM
93 BNII <dir> Thursday,February 23, 2012  7:57 AM
94 BNIS <dir> Monday, April 09, 2012  4:53 PM
95 BNLI <dir> Thursday,February 23, 2012  5:36 PM
96 BNTT <dir>  Wednesday, June 13, 2012  2:43 PM
97 BORN <dir> Monday, April 02, 2012  5:43 PM
98 BPFI <dir> Thursday,March 15, 2012  6:00 PM
99 BRAM <dir> Thursday,May 31, 2012  2:17 PM
100 BRAU <dir> Thursday,March 29, 2012 11:24 AM
101 BRMS <dir> Thursday,May 31, 2012  2:18 PM
102 BRNA <dir> Thursday,May 31, 2012  2:18 PM
103 BRPT <dir> Monday, April 02, 2012  5:43 PM
104 BSBR <dir> Monday, April 02, 2012  8:13 AM
105 BSDE <dir> Thursday,March 15, 2012  5:59 PM
106 BSEC <dir> Monday, April 02, 2012  8:13 AM
107 BSIM <dir> Thursday, June 28, 2012  8:39 AM
108 BSLT <dir> Tuesday, April 03, 2012  5:03 PM
109 BSMT <dir> Monday, April 02, 2012  8:13 AM
110 BSSB <dir> Monday, April 02, 2012  3:38 PM
111 BSWD <dir> Friday,March 30, 2012  5:39 PM
112 BTEK <dir> Thursday,May 31, 2012  2:18 PM
113 BTEL <dir> Friday,March 30, 2012  4:50 PM
114 BTON <dir> Thursday,May 31, 2012  2:18 PM
115 BTPN <dir> Wednesday,February 29, 2012  4:02 PM
116 BUDI <dir> Thursday,May 31, 2012  2:18 PM
117 BUMI <dir> Thursday,May 31, 2012  2:18 PM
118 BUVA <dir> Friday,March 30, 2012  9:38 AM
119 BVIC <dir> Friday,March 30, 2012  9:38 AM
120 BWPT <dir> Thursday,May 31, 2012  2:18 PM
121 BYAN <dir> Thursday,May 31, 2012  2:18 PM
122 CASS <dir> Monday, April 02, 2012  2:33 PM
123 CEKA <dir> Thursday,May 31, 2012  2:19 PM
124 CENT <dir> Monday, April 09, 2012 11:18 AM
125 CFIN <dir> Monday, April 02, 2012 10:38 AM
126 CITA <dir> Thursday,May 31, 2012  2:21 PM
127 CKRA <dir> Thursday,May 24, 2012  3:07 PM
128 CLPI <dir> Thursday,May 31, 2012  2:21 PM
129 CLPK <dir> Monday, April 02, 2012 11:13 AM
130 CMNP <dir> Thursday,March 29, 2012  2:31 PM
131 CMPP <dir> Wednesday, April 04, 2012  8:10 AM
132 CNKO <dir> Thursday,May 31, 2012  2:37 PM
133 CNTX <dir> Friday, April 13, 2012  5:21 PM
134 COWL <dir> Friday,March 30, 2012  3:18 PM
135 CPDW <dir> Tuesday, June 05, 2012  2:28 PM
136 CPIN <dir> Thursday,May 31, 2012  2:22 PM
137 CPRO <dir> Thursday,May 31, 2012  2:22 PM
138 CSAP <dir> Friday,March 30, 2012  5:29 PM
139 CTBN <dir> Thursday,May 31, 2012  2:22 PM
140 CTRA <dir> Friday,March 30, 2012  4:50 PM
141 CTRP <dir> Friday,March 30, 2012  2:33 PM
142 CTRS <dir> Friday,March 30, 2012  3:18 PM
143 CTTH <dir> Thursday,May 31, 2012  2:22 PM
144 DART <dir> Friday,March 30, 2012  4:50 PM
145 DEFI <dir> Monday, April 02, 2012  8:05 AM
146 DEWA <dir> Monday, April 02, 2012  2:33 PM
147 DGIK <dir> Tuesday,March 27, 2012  8:09 AM
148 DILD <dir> Friday,March 30, 2012  7:03 PM
149 DKFT <dir> Thursday,May 31, 2012  2:22 PM
150 DLTA <dir> Thursday,May 31, 2012  2:22 PM
151 DNET <dir> Wednesday,March 28, 2012  5:09 PM
152 DNRK <dir> Monday, April 02, 2012  3:38 PM
153 DOID <dir> Thursday,May 31, 2012  2:23 PM
154 DPNS <dir> Tuesday,May 22, 2012  3:06 PM
155 DSFI <dir> Thursday,May 31, 2012  2:23 PM
156 DSSA <dir>  Friday, June 08, 2012  3:09 PM
157 DUTI <dir> Thursday,March 15, 2012  5:59 PM
158 DVLA <dir> Thursday,May 31, 2012  2:23 PM
159 EKAD <dir> Friday,March 30, 2012  5:54 PM
160 ELSA <dir> Tuesday, April 03, 2012  8:48 AM
161 ELTY <dir> Thursday, April 26, 2012 11:23 AM
162 EMDE <dir> Tuesday, April 03, 2012 11:06 AM
163 EMTK <dir> Monday, April 02, 2012  8:05 AM
164 ENRG <dir> Thursday,May 31, 2012  2:23 PM
165 EPMT <dir> Friday,March 30, 2012  4:50 PM
166 ERAA <dir> Tuesday,March 27, 2012  3:16 PM
167 ERTX <dir> Thursday,May 31, 2012  2:23 PM
168 ESSA <dir> Friday,March 30, 2012  5:54 PM
169 ESTI <dir> Friday,March 30, 2012  5:54 PM
170 ETWA <dir> Monday, April 02, 2012  5:43 PM
171 EXCL <dir> Friday, January 27, 2012  8:22 AM
172 FAST <dir> Friday,March 30, 2012  7:03 PM
173 FASW <dir> Friday,March 30, 2012  5:54 PM
174 FIFA <dir> Tuesday,February 28, 2012  1:18 PM
175 FISH <dir> Friday,March 30, 2012  5:54 PM
176 FMII <dir> Monday, April 02, 2012  5:43 PM
177 FORU <dir> Tuesday,May 01, 2012  8:01 AM
178 FPNI <dir> Wednesday, April 18, 2012  4:21 PM
179 FREN <dir> Friday,March 30, 2012  4:50 PM
180 GDST <dir> Thursday,March 29, 2012  5:47 PM
181 GDYR <dir> Friday,March 30, 2012  5:54 PM
182 GEMA <dir> Thursday,March 29, 2012  8:05 AM
183 GEMS <dir> Monday,March 26, 2012 10:54 AM
184 GGRM <dir> Friday,March 30, 2012  5:54 PM
185 GIAA <dir> Wednesday,March 21, 2012  9:35 AM
186 GJTL <dir> Friday,March 30, 2012  5:54 PM
187 GMCW <dir> Tuesday, April 03, 2012 12:16 PM
188 GMTD <dir> Monday,March 26, 2012  7:56 AM
189 GOLD <dir> Friday,March 30, 2012  9:38 AM
190 GPRA <dir>  Friday, June 08, 2012  3:09 PM
191 GREN <dir> Thursday,March 29, 2012  5:47 PM
192 GSMF <dir> Wednesday, April 04, 2012  9:18 AM
193 GTBO <dir> Wednesday, April 04, 2012 10:34 AM
194 GWSA <dir> Friday,March 16, 2012  5:18 PM
195 GZCO <dir> Thursday,March 29, 2012  5:47 PM
196 HADE <dir> Friday,March 30, 2012  5:16 PM
197 HDFA <dir> Thursday,March 15, 2012  5:59 PM
198 HDTX <dir> Monday, April 02, 2012  5:43 PM
199 HERO <dir> Monday,February 20, 2012  4:30 PM
200 HEXA <dir> Thursday, August 02, 2012  1:39 PM
201 HITS <dir>  Friday, June 08, 2012  9:58 AM
202 HMSP <dir> Wednesday, April 18, 2012  4:20 PM
203 HOME <dir> Thursday,March 29, 2012  1:27 PM
204 HRUM <dir> Monday, April 02, 2012  5:43 PM
205 IATA <dir> Monday, April 02, 2012  5:03 PM
206 ICBP <dir> Wednesday,March 21, 2012 10:38 AM
207 ICON <dir> Tuesday, April 03, 2012 10:00 AM
208 IDKM <dir> Wednesday, April 04, 2012  9:18 AM
209 IGAR <dir> Wednesday, April 18, 2012  4:20 PM
210 IIKP <dir> Monday, April 02, 2012  5:43 PM
211 IKAI <dir> Tuesday, June 12, 2012  4:47 PM
212 IKBI <dir> Tuesday, July 17, 2012  5:13 PM
213 IMAS <dir> Wednesday, April 18, 2012  4:20 PM
214 IMFI <dir> Tuesday,March 13, 2012  8:13 AM
215 INAF <dir> Tuesday,May 22, 2012  3:06 PM
216 INAI <dir> Friday,March 30, 2012  5:54 PM
217 INCF <dir>  Friday, June 08, 2012  3:09 PM
218 INCI <dir> Monday, April 02, 2012  5:43 PM
219 INCO <dir> Wednesday, April 18, 2012  4:20 PM
220 INDF <dir> Wednesday,March 21, 2012 10:38 AM
221 INDR <dir> Friday,March 30, 2012  5:54 PM
222 INDS <dir> Friday,March 30, 2012  5:54 PM
223 INDX <dir> Monday, April 02, 2012 11:21 AM
224 INDY <dir> Friday,March 30, 2012  7:03 PM
225 INKP <dir> Friday,March 30, 2012  5:54 PM
226 INPC <dir> Thursday,March 29, 2012  8:05 AM
227 INPP <dir>  Friday, June 08, 2012  3:09 PM
228 INRU <dir> Thursday,March 29, 2012  5:47 PM
229 INTA <dir> Wednesday, April 04, 2012  9:18 AM
230 INTD <dir> Monday, April 02, 2012 10:33 AM
231 INTP <dir> Monday,March 26, 2012 10:54 AM
232 INVS <dir>   Friday,May 25, 2012  8:28 AM
233 IPOL <dir> Tuesday, July 24, 2012  1:47 PM
234 ISAT <dir> Tuesday,March 06, 2012  8:44 AM
235 ITMA <dir>  Wednesday, July 11, 2012  9:30 AM
236 ITMG <dir> Wednesday, April 18, 2012  4:20 PM
237 ITTG <dir> Wednesday, April 04, 2012  9:18 AM
238 JAWA <dir>   Wednesday,May 02, 2012 10:28 AM
239 JECC <dir> Friday,March 30, 2012  5:54 PM
240 JIHD <dir> Monday, April 02, 2012  2:33 PM
241 JKON <dir> Monday, April 02, 2012  2:33 PM
242 JKSW <dir> Thursday,May 31, 2012  2:32 PM
243 JPFA <dir> Wednesday, August 29, 2012  9:18 AM
244 JPRO <dir> Monday, April 02, 2012  8:13 AM
245 JPRS <dir> Friday,March 30, 2012  5:54 PM
246 JRPT <dir> Friday,March 30, 2012  7:03 PM
247 JSMR <dir> Friday,March 30, 2012  9:38 AM
248 JSPT <dir> Friday,March 30, 2012 11:17 AM
249 JTPE <dir> Wednesday, April 04, 2012  9:18 AM
250 KAEF <dir> Friday,March 30, 2012  5:54 PM
251 KARK <dir>  Friday, June 01, 2012 11:10 AM
252 KARW <dir> Monday, April 09, 2012  1:00 PM
253 KBLI <dir> Monday, April 02, 2012  5:43 PM
254 KBLM <dir> Monday, April 02, 2012  5:43 PM
255 KBLV <dir> Thursday,March 22, 2012  8:09 AM
256 KBRI <dir> Monday, April 02, 2012  5:43 PM
257 KDSI <dir> Wednesday, April 18, 2012  4:20 PM
258 KIAS <dir> Wednesday, April 04, 2012 10:34 AM
259 KICI <dir> Monday,March 26, 2012  4:43 PM
260 KIJA <dir>  Friday, June 08, 2012  3:09 PM
261 KKGI <dir> Wednesday, April 18, 2012  4:18 PM
262 KLBF <dir> Friday,March 30, 2012  5:54 PM
263 KOIN <dir> Tuesday,May 01, 2012  8:01 AM
264 KONI <dir> Wednesday, April 04, 2012  9:18 AM
265 KPIG <dir> Wednesday, April 04, 2012  8:10 AM
266 KRAS <dir> Wednesday,March 21, 2012 10:38 AM
267 KREN <dir> Monday, April 02, 2012  8:05 AM
268 LAMI <dir> Thursday,March 29, 2012 11:18 AM
269 LAPD <dir> Friday,March 30, 2012  5:54 PM
270 LCGP <dir> Tuesday, April 17, 2012  4:53 PM
271 LION <dir> Thursday,March 29, 2012  5:47 PM
272 LMAS <dir> Friday,March 30, 2012  5:29 PM
273 LMPI <dir> Friday,March 30, 2012  5:54 PM
274 LMSH <dir> Thursday,March 29, 2012  5:47 PM
275 LPCK <dir> Wednesday,March 21, 2012  1:29 PM
276 LPGI <dir> Thursday,March 22, 2012  8:09 AM
277 LPIN <dir> Wednesday, April 18, 2012  4:21 PM
278 LPKR <dir> Wednesday,March 21, 2012 10:44 AM
279 LPLI <dir> Thursday,March 22, 2012  8:09 AM
280 LPPF <dir> Tuesday,May 15, 2012  5:01 PM
281 LPPI <dir> Monday, April 02, 2012  8:13 AM
282 LPPS <dir> Wednesday,March 21, 2012 10:18 AM
283 LSIP <dir> Wednesday,February 29, 2012 11:48 AM
284 LTLS <dir>  Friday, June 08, 2012  3:09 PM
285 MAIN <dir> Wednesday, April 04, 2012 10:34 AM
286 MAMI <dir> Tuesday, April 10, 2012  1:36 PM
287 MAPI <dir> Wednesday,March 28, 2012  4:00 PM
288 MASA <dir> Friday,March 30, 2012  5:54 PM
289 MAYA <dir> Monday, April 02, 2012  8:05 AM
290 MBAI <dir> Friday,March 30, 2012  5:54 PM
291 MBSS <dir> Friday,March 30, 2012  9:38 AM
292 MBTO <dir> Friday,March 30, 2012  5:54 PM
293 MCOR <dir> Monday, April 02, 2012  8:05 AM
294 MDLN <dir> Monday, April 30, 2012  7:58 AM
295 MDRN <dir> Monday, April 16, 2012  5:21 PM
296 MEDC <dir> Monday, April 02, 2012  5:48 PM
297 MEGA <dir> Wednesday,March 14, 2012  3:19 PM
298 MERK <dir> Wednesday,March 21, 2012 10:38 AM
299 META <dir>   Wednesday,May 02, 2012 10:49 AM
300 MFIN <dir> Friday,March 30, 2012  5:16 PM
301 MFMI <dir> Thursday,March 22, 2012  8:09 AM
302 MICE <dir> Friday,March 30, 2012  3:18 PM
303 MIDI <dir> Friday,March 30, 2012  5:48 PM
304 MIRA <dir> Tuesday, November 13, 2012  9:25 AM
305 MITI <dir> Friday,March 30, 2012  4:50 PM
306 MKPI <dir> Friday,March 30, 2012  5:29 PM
307 MLBI <dir> Friday,March 30, 2012  5:54 PM
308 MLIA <dir> Friday,March 30, 2012  5:54 PM
309 MLPL <dir>  Friday, June 08, 2012  3:09 PM
310 MNCN <dir> Friday,March 30, 2012  7:03 PM
311 MPPA <dir> Wednesday,March 21, 2012  4:42 PM
312 MRAT <dir>  Friday, June 29, 2012  3:51 PM
313 MREI <dir> Friday,March 30, 2012  5:16 PM
314 MTDL <dir> Thursday,March 29, 2012 10:31 AM
315 MTFN <dir>   Monday,May 07, 2012  8:57 AM
316 MTLA <dir> Wednesday,March 28, 2012  9:14 AM
317 MTSM <dir>  Monday, June 18, 2012  1:38 PM
318 MYOH <dir> Thursday,March 15, 2012  5:08 PM
319 MYOR <dir> Monday,March 05, 2012  1:53 PM
320 MYRX <dir> Friday,March 30, 2012  5:54 PM
321 MYTX <dir> Wednesday, April 04, 2012 10:34 AM
322 NIKL <dir> Wednesday, April 18, 2012  4:21 PM
323 NIPS <dir> Wednesday, August 29, 2012  9:18 AM
324 NISP <dir> Thursday,February 09, 2012  4:45 PM
325 OCAP <dir> Tuesday,March 20, 2012  7:57 AM
326 OKAS <dir> Friday,March 30, 2012  5:29 PM
327 OMRE <dir> Friday,March 30, 2012  5:29 PM
328 OTMA <dir> Thursday,March 29, 2012  3:23 PM
329 PADI <dir> Wednesday, April 04, 2012  9:18 AM
330 PAFI <dir>   Wednesday,May 02, 2012 10:28 AM
331 PANR <dir> Thursday, April 26, 2012 11:41 AM
332 PANS <dir> Wednesday,March 28, 2012  8:26 AM
333 PBRX <dir> Friday,March 30, 2012  5:55 PM
334 PDES <dir> Friday,March 30, 2012  5:48 PM
335 PEGE <dir> Wednesday, April 04, 2012  9:18 AM
336 PGAS <dir> Friday,March 30, 2012  5:39 PM
337 PGLI <dir> Monday, April 02, 2012  8:05 AM
338 PICO <dir> Tuesday,May 22, 2012  3:06 PM
339 PIDL <dir> Monday, April 02, 2012  8:13 AM
340 PJAA <dir> Wednesday, April 04, 2012 12:43 PM
341 PKPK <dir> Wednesday, April 25, 2012 11:18 AM
342 PLAS <dir> Friday,March 30, 2012  5:55 PM
343 PLIN <dir> Tuesday, April 03, 2012  8:48 AM
344 PLJA <dir> Tuesday,March 13, 2012  4:23 PM
345 PNBN <dir> Thursday,March 22, 2012  4:25 PM
346 PNIN <dir> Thursday, April 05, 2012  8:24 AM
347 PNLF <dir> Thursday,March 22, 2012  5:20 PM
348 PNSE <dir> Friday,March 30, 2012  3:18 PM
349 POLY <dir> Thursday,March 29, 2012  5:48 PM
350 POOL <dir> Friday,March 30, 2012  9:57 AM
351 PPGD <dir> Monday, April 02, 2012  8:13 AM
352 PPKT <dir> Monday, April 02, 2012  8:13 AM
353 PPLN <dir> Thursday,March 29, 2012  5:58 PM
354 PRAS <dir>   Wednesday,May 02, 2012 10:28 AM
355 PSAB <dir> Wednesday, April 04, 2012  9:18 AM
356 PSDN <dir> Wednesday, April 04, 2012 10:34 AM
357 PSKT <dir> Friday,March 30, 2012  1:59 PM
358 PTBA <dir> Wednesday, April 18, 2012  4:21 PM
359 PTIS <dir> Wednesday, April 04, 2012  8:10 AM
360 PTPP <dir> Friday,March 16, 2012 10:26 AM
361 PTRO <dir> Monday,March 12, 2012  8:50 AM
362 PTSN <dir> Friday,March 30, 2012  5:55 PM
363 PTSP <dir> Monday, April 02, 2012  2:34 PM
364 PUDP <dir> Friday,March 30, 2012  1:59 PM
365 PWON <dir> Monday, April 02, 2012  8:05 AM
366 PWSI <dir> Thursday,May 31, 2012  1:49 PM
367 PYFA <dir> Wednesday, April 04, 2012 10:35 AM
368 R-ABFII <dir> Monday, April 02, 2012 10:33 AM
369 RAJA <dir> Thursday,May 31, 2012  8:48 AM
370 RALS <dir> Wednesday,March 28, 2012  2:58 PM
371 RBMS <dir> Friday,March 30, 2012  9:57 AM
372 RDTX <dir> Friday,March 30, 2012  5:55 PM
373 RELI <dir> Friday,March 30, 2012  5:39 PM
374 RICY <dir> Tuesday,May 22, 2012  3:06 PM
375 RIGS <dir> Friday,March 30, 2012  4:50 PM
376 RIMO <dir> Thursday,May 31, 2012  8:48 AM
377 RINA <dir> Wednesday, April 04, 2012 10:31 AM
378 R-LQ45 <dir> Monday, April 02, 2012  8:40 AM
379 RMBA <dir> Wednesday,March 28, 2012  8:26 AM
380 RODA <dir> Friday,March 30, 2012  9:38 AM
381 ROTI <dir> Wednesday, April 18, 2012  4:21 PM
382 RUIS <dir> Wednesday, April 04, 2012  9:18 AM
383 SAFE <dir> Tuesday, April 24, 2012  8:16 AM
384 SAIP <dir> Friday,March 30, 2012  5:55 PM
385 SANF <dir> Thursday,February 23, 2012  3:57 PM
386 SCBD <dir> Friday,March 30, 2012  1:59 PM
387 SCCO <dir> Monday, April 09, 2012  1:00 PM
388 SCMA <dir> Monday, April 02, 2012 10:33 AM
389 SCPI <dir> Tuesday,May 22, 2012  3:07 PM
390 SCTV <dir> Monday, April 02, 2012  8:13 AM
391 SDMU <dir> Friday, April 13, 2012  3:25 PM
392 SDPC <dir> Friday,March 30, 2012 11:04 AM
393 SDRA <dir> Wednesday,March 07, 2012 10:17 AM
394 SGRO <dir> Friday,March 30, 2012  5:55 PM
395 SHID <dir> Wednesday, October 17, 2012  4:12 PM
396 SIAP <dir> Wednesday,March 28, 2012 11:52 AM
397 SIMA <dir> Tuesday, April 03, 2012  6:01 PM
398 SIMM <dir> Wednesday, August 29, 2012  9:18 AM
399 SIMP <dir> Friday, April 13, 2012  5:22 PM
400 SIPD <dir> Tuesday, June 12, 2012  4:48 PM
401 SKLT <dir> Thursday,March 29, 2012  5:48 PM
402 SKYB <dir> Wednesday, April 04, 2012  9:18 AM
403 SMAR <dir> Thursday,March 22, 2012  4:31 PM
404 SMCB <dir> Thursday,March 15, 2012  1:02 PM
405 SMDM <dir> Tuesday, June 05, 2012  3:07 PM
406 SMDR <dir> Tuesday, June 19, 2012  2:13 PM
407 SMFP <dir> Monday, April 02, 2012  4:13 PM
408 SMGR <dir> Friday,March 30, 2012  5:55 PM
409 SMMA <dir> Monday, April 02, 2012  2:34 PM
410 SMMT <dir>   Wednesday,May 09, 2012  9:34 AM
411 SMRA <dir> Friday,March 30, 2012  9:40 AM
412 SMRU <dir> Wednesday, April 04, 2012 10:35 AM
413 SMSF <dir> Monday, April 02, 2012  8:13 AM
414 SMSM <dir> Tuesday,May 22, 2012  3:07 PM
415 SOBI <dir> Tuesday, September 04, 2012  9:26 AM
416 SOFN <dir> Thursday,March 29, 2012  3:23 PM
417 SONA <dir> Thursday,March 29, 2012  1:27 PM
418 SPMA <dir> Friday,March 30, 2012  5:55 PM
419 SQBI <dir> Thursday,March 29, 2012  5:48 PM
420 SQMI <dir> Tuesday, July 17, 2012  5:13 PM
421 SRAJ <dir> Tuesday,March 27, 2012  4:50 PM
422 SRSN <dir> Wednesday, April 18, 2012  4:21 PM
423 SSIA <dir> Monday, April 02, 2012  8:05 AM
424 SSTM <dir> Wednesday, August 29, 2012  9:18 AM
425 STAR <dir> Wednesday, April 04, 2012 10:35 AM
426 STTP <dir> Wednesday, April 18, 2012  4:34 PM
427 SUGI <dir>  Friday, June 15, 2012  9:58 AM
428 SULI <dir> Monday, April 23, 2012  3:07 PM
429 SUPR <dir> Friday,March 30, 2012  4:50 PM
430 TAFS <dir> Monday,February 27, 2012  3:27 PM
431 TBIG <dir> Wednesday,March 07, 2012  8:04 AM
432 TBLA <dir> Friday,March 30, 2012  5:55 PM
433 TBMS <dir> Tuesday, April 03, 2012  5:59 PM
434 TCID <dir> Wednesday, April 18, 2012  4:31 PM
435 TELE <dir> Monday, April 16, 2012  5:12 PM
436 TFCO <dir> Wednesday, April 04, 2012 10:35 AM
437 TGKA <dir> Monday,March 26, 2012  4:08 PM
438 TIFA <dir> Thursday,March 22, 2012 10:29 AM
439 TINS <dir> Thursday,March 29, 2012  5:48 PM
440 TIRA <dir> Thursday,March 29, 2012  2:00 PM
441 TIRT <dir> Wednesday, April 04, 2012 10:35 AM
442 TKGA <dir> Wednesday, April 04, 2012  9:18 AM
443 TKIM <dir> Wednesday, April 04, 2012 10:35 AM
444 TLKM <dir> Friday,March 30, 2012  7:03 PM
445 TMAS <dir> Friday,March 30, 2012  1:59 PM
446 TMPI <dir> Friday,March 30, 2012  7:03 PM
447 TMPO <dir> Thursday,March 29, 2012 10:51 AM
448 TOTL <dir> Thursday,March 22, 2012  4:25 PM
449 TOTO <dir> Wednesday, April 04, 2012 10:35 AM
450 TOWR <dir> Thursday,February 16, 2012  8:22 AM
451 TPIA <dir> Tuesday, June 12, 2012  4:48 PM
452 TPNI <dir> Monday, April 02, 2012 11:13 AM
453 TRAC <dir> Wednesday,February 22, 2012 10:22 AM
454 TRAM <dir> Friday,March 30, 2012  9:38 AM
455 TRIL <dir>  Friday, June 08, 2012  3:09 PM
456 TRIM <dir> Friday,March 30, 2012  7:03 PM
457 TRIO <dir> Tuesday,March 20, 2012  7:57 AM
458 TRST <dir> Wednesday, April 18, 2012  4:34 PM
459 TRUB <dir> Monday, August 06, 2012  9:39 AM
460 TRUS <dir> Wednesday, April 04, 2012  9:18 AM
461 TSPC <dir> Wednesday, April 04, 2012 10:35 AM
