Return Saham 2013

Return Saham

Berikut tabel return saham 2013 dari saham-saham yang terdaftar di Bursa Efek Indonesia

 

Return Saham 2013

No Kode Nama Harga Penutupan Return Saham 2013 Keterangam
30-Des-12 30-Des-13 Rupiah Persen
1 AALI Astra Agro Lestari Tbk. 19,700 25,100 5,400 27%  
2 ABBA Mahaka Media Tbk. 80 100 20 25%  
3 ABDA Asuransi Bina Dana Arta Tbk. 1,830 4,250 2,420 132%  
4 ABMM ABM Investama Tbk. 3,000 3,000 0%  
5 ACES Ace Hardware Indonesia Tbk. 820 590 (230) -28%  
6 ACST Acset Indonusa Tbk. n/a 1,990 n/a n/a baru IPO 2013
7 ADES Akasha Wira International Tbk. 1,920 2,000 80 4%  
8 ADHI Adhi Karya (Persero) Tbk. 1,760 1,510 (250) -14%  
9 ADMF Adira Dinamika Multi Finance Tbk. 9,800 8,100 (1,700) -17%  
10 ADMG Polychem Indonesia Tbk 365 220 (145) -40%  

11 ADRO Adaro Energy Tbk. 1,590 1,090 (500) -31%  
12 AGRO Bank Rakyat Indonesia Agroniaga Tbk. 147 118 (29) -20%  
13 AHAP Asuransi Harta Aman Pratama Tbk. 190 168 (22) -12%  
14 AIMS Akbar Indo Makmur Stimec Tbk 240 1,140 900 375%  
15 AISA Tiga Pilar Sejahtera Food Tbk. 1,080 1,430 350 32%  
16 AKKU Alam Karya Unggul Tbk. 164 305 141 86%  
17 AKPI Argha Karya Prima Industry Tbk. 800 810 10 1%  
18 AKRA AKR Corporindo Tbk. 4,150 4,375 225 5%  
19 AKSI Majapahit Securities Tbk. 72 125 53 74%  
20 ALDO Alkindo Naratama Tbk. 470 660 190 40%  
21 ALKA Alakasa Industrindo Tbk 550 600 50 9%  
22 ALMI Alumindo Light Metal Industry Tbk. 650 600 (50) -8%  
23 ALTO Tri Banyan Tirta Tbk. 315 570 255 81%  
24 AMAG Asuransi Multi Artha Guna Tbk. 230 198 (32) -14%  
25 AMFG Asahimas Flat Glass Tbk. 8,300 7,000 (1,300) -16%  
26 AMRT Sumber Alfaria Trijaya Tbk. 525 450 (75) -14% Split 1:10
27 ANJT Austindo Nusantara Jaya Tbk. n/a 1,490 n/a n/a baru IPO 2013
28 ANTM Aneka Tambang (Persero) Tbk. 1,280 1,090 (190) -15%  
29 APEX Apexindo Pratama Duta Tbk. n/a 2,550 n/a n/a Relisting 2013
30 APIC Pacific Strategic Financial Tbk. 199 510 311 156%  
31 APII Arita Prima Indonesia Tbk. n/a 225 n/a n/a baru IPO 2013
32 APLI Asiaplast Industries Tbk. 86 65 (21) -24%  
33 APLN Agung Podomoro Land Tbk. 370 215 (155) -42%  
34 APOL Arpeni Pratama Ocean Line Tbk. 50 50 0%  
35 ARGO Argo Pantes Tbk 1,000 1,200 200 20%  
36 ARII Atlas Resources Tbk. 1,510 850 (660) -44%  
37 ARNA Arwana Citramulia Tbk. 410 820 410 100% Split 1:4
38 ARTA Arthavest Tbk 315 205 (110) -35%  
39 ARTI Ratu Prabu Energi Tbk 260 181 (79) -30%  
40 ASBI Asuransi Bintang Tbk. 490 485 (5) -1%  
41 ASDM Asuransi Dayin Mitra Tbk. 740 660 (80) -11%  
42 ASGR Astra Graphia Tbk. 1,350 1,670 320 24%  
43 ASIA Asia Natural Resources Tbk 50 50 0%  
44 ASII Astra International Tbk. 7,600 6,800 (800) -11%  
45 ASJT Asuransi Jasa Tania Tbk. 460 400 (60) -13%  
46 ASRI Alam Sutera Realty Tbk. 600 430 (170) -28%  
47 ASRM Asuransi Ramayana Tbk. 980 960 (20) -2%  
48 ASSA Adi Sarana Armada Tbk. 425 280 (145) -34%  
49 ATPK ATPK Resources Tbk. 129 270 141 109%  
50 AUTO Astra Otoparts Tbk. 3,700 3,650 (50) -1%  
51 BABP Bank ICB Bumiputera Tbk. 168 133 (35) -21%  
52 BACA Bank Capital Indonesia Tbk. 120 88 (32) -27%  
53 BAEK Bank Ekonomi Raharja Tbk. 1,000 1,700 700 70%  
54 BAJA Saranacentral Bajatama Tbk. 510 1,110 600 118%  
55 BAPA Bekasi Asri Pemula Tbk. 139 66 (73) -53%  
56 BATA Sepatu Bata Tbk. 6,000 1,060 (4,940) -82% Split 1:10
57 BAYU Bayu Buana Tbk 350 400 50 14%  
58 BBCA Bank Central Asia Tbk. 9,100 9,600 500 5%  
59 BBKP Bank Bukopin Tbk. 620 620 0%  
60 BBLD Buana Finance Tbk. 710 780 70 10%  
61 BBMD Bank Mestika Dharma Tbk. n/a 1,570 n/a n/a baru IPO 2013
62 BBNI Bank Negara Indonesia (Persero) Tbk. 3,700 3,950 250 7%  
63 BBNP Bank Nusantara Parahyangan Tbk. 1,300 1,480 180 14%  
64 BBRI Bank Rakyat Indonesia (Persero) Tbk. 6,950 7,250 300 4%  
65 BBRM Pelayaran Nasional Bina Buana Raya n/a 153 n/a n/a baru IPO 2013
66 BBTN Bank Tabungan Negara (Persero) Tbk. 1,450 870 (580) -40%  
67 BCAP MNC Kapital Indonesia Tbk. 1,630 1,340 (290) -18%  
68 BCIC Bank Mutiara Tbk 50 50 0%  
69 BCIP Bumi Citra Permai Tbk. 250 455 205 82%  
70 BDMN Bank Danamon Indonesia Tbk. 5,650 3,775 (1,875) -33%  
71 BEKS Bank Pundi Indonesia Tbk. 120 84 (36) -30%  
72 BEST Bekasi Fajar Industrial Estate Tbk. 680 445 (235) -35%  
73 BFIN BFI Finance Indonesia Tbk. 2,025 2,500 475 23%  
74 BHIT MNC Investama Tbk. 540 340 (200) -37%  
75 BIMA Primarindo Asia Infrastructure Tbk. 900 700 (200) -22%  
76 BIPI Benakat Petroleum Energy Tbk. 196 111 (85) -43%  
77 BIPP Bhuwanatala Indah Permai Tbk. 101 90 (11) -11%  
78 BISI BISI International Tbk. 790 560 (230) -29%  
79 BJBR Bank Pembangunan Daerah Jawa Barat dan Banten 1,060 890 (170) -16%  
80 BJTM Bank Pembangunan Daerah Jawa Timur 380 375 (5) -1%  
81 BKDP Bukit Darmo Property Tbk 88 80 (8) -9%  
82 BKSL Sentul City Tbk. 189 157 (32) -17%  
83 BKSW Bank QNB Kesawan Tbk. 690 450 (240) -35%  
84 BLTA Berlian Laju Tanker Tbk 196 196 0%  
85 BMAS Bank Maspion Indonesia Tbk. n/a 285 n/a n/a baru IPO 2013
86 BMRI Bank Mandiri (Persero) Tbk. 8,100 7,850 (250) -3%  
87 BMSR Bintang Mitra Semestaraya Tbk 190 136 (54) -28%  
88 BMTR Global Mediacom Tbk. 2,400 1,900 (500) -21%  
89 BNBA Bank Bumi Arta Tbk. 165 157 (8) -5%  
90 BNBR Bakrie & Brothers Tbk 50 50 0%  
91 BNGA Bank CIMB Niaga Tbk. 1,100 920 (180) -16%  
92 BNII Bank Internasional Indonesia Tbk. 405 310 (95) -23%  
93 BNLI Bank Permata Tbk. 1,320 1,260 (60) -5%  
94 BORN Borneo Lumbung Energi & Metal Tbk. 540 174 (366) -68%  
95 BPFI Batavia Prosperindo Finance Tbk. 180 420 240 133%  
96 BRAM Indo Kordsa Tbk. 3,000 2,250 (750) -25%  
97 BRAU Berau Coal Energy Tbk. 195 186 (9) -5%  
98 BRMS Bumi Resources Minerals Tbk. 250 199 (51) -20%  
99 BRNA Berlina Tbk. 700 455 (245) -35%  
100 BRPT Barito Pacific Tbk. 420 410 (10) -2%  
101 BSDE Bumi Serpong Damai Tbk. 1,110 1,290 180 16%  
102 BSIM Bank Sinarmas Tbk. 225 240 15 7%  
103 BSSR Baramulti Suksessarana Tbk. 1,980 1,950 (30) -2%  
104 BSWD Bank Of India Indonesia Tbk. 1,560 650 (910) -58%  
105 BTEK Bumi Teknokultura Unggul Tbk 990 1,520 530 54%  
106 BTEL Bakrie Telecom Tbk. 50 50 0%  
107 BTON Betonjaya Manunggal Tbk. 700 550 (150) -21%  
108 BTPN Bank Tabungan Pensiunan Nasional Tbk. 5,250 4,300 (950) -18%  
109 BUDI Budi Starch & Sweetener Tbk. 114 109 (5) -4%  
110 BULL Buana Listya Tama Tbk. 53 50 (3) -6%  
111 BUMI Bumi Resources Tbk 590 300 (290) -49%  
112 BUVA Bukit Uluwatu Villa Tbk. 500 610 110 22%  
113 BVIC Bank Victoria International Tbk. 117 125 8 7%  
114 BWPT BW Plantation Tbk. 1,380 1,330 (50) -4%  
115 BYAN Bayan Resources Tbk. 8,450 8,500 50 1%  
116 CASS Cardig Aero Services Tbk. 730 820 90 12%  
117 CEKA Wilmar Cahaya Indonesia Tbk. 1,300 1,160 (140) -11%  
118 CENT Centrin Online Tbk. 1,210 240 (970) -80%  
119 CFIN Clipan Finance Indonesia Tbk. 405 400 (5) -1%  
120 CITA Cita Mineral Investindo Tbk. 315 390 75 24%  
121 CKRA Cakra Mineral Tbk. 260 215 (45) -17%  
122 CLPI Colorpak Indonesia Tbk. 1,460 570 (890) -61%  
123 CMNP Citra Marga Nusaphala Persada Tbk. 1,680 3,350 1,670 99%  
124 CMPP Centris Multipersada Pratama Tbk. 1,500 490 (1,010) -67%  
125 CNKO Exploitasi Energi Indonesia Tbk. 360 315 (45) -13%  
126 CNTB Saham Seri B ( Centex Tbk ) 5,000 5,000 0%  
127 CNTX Century Textile Industry Tbk. 6,700 7,800 1,100 16%  
128 COWL Cowell Development Tbk. 143 470 327 229%  
129 CPGT Cipaganti Citra Graha Tbk. n/a 285 n/a n/a baru IPO 2013
130 CPIN Charoen Pokphand Indonesia Tbk 3,650 3,375 (275) -8%  
131 CPRO Central Proteinaprima Tbk 53 50 (3) -6%  
132 CSAP Catur Sentosa Adiprana Tbk. 230 180 (50) -22%  
133 CTBN Citra Tubindo Tbk. 4,400 4,500 100 2%  
134 CTRA Ciputra Development Tbk. 800 750 (50) -6%  
135 CTRP Ciputra Property Tbk. 600 620 20 3%  
136 CTRS Ciputra Surya Tbk. 2,250 1,310 (940) -42%  
137 CTTH Citatah Tbk. 58 64 6 10%  
138 DART Duta Anggada Realty Tbk. 710 445 (265) -37%  
139 DAVO Davomas Abadi Tbk 50 50 0%  
140 DEFI Danasupra Erapacific Tbk 1,000 1,170 170 17%  
141 DEWA Darma Henwa Tbk 50 50 0%  
142 DGIK Nusa Konstruksi Enjiniring Tbk. 144 150 6 4%  
143 DILD Intiland Development Tbk. 335 315 (20) -6%  
144 DKFT Central Omega Resources Tbk. 415 380 (35) -8%  
145 DLTA Delta Djakarta Tbk. 255,000 380,000 125,000 49%  
146 DNET Indoritel Makmur Internasional Tbk. 250 800 550 220%  
147 DOID Delta Dunia Makmur Tbk. 153 92 (61) -40%  
148 DPNS Duta Pertiwi Nusantara Tbk. 385 470 85 22%  
149 DSFI Dharma Samudera Fishing Industries 55 51 (4) -7%  
150 DSNG Dharma Satya Nusantara Tbk. n/a 2,050 n/a n/a baru IPO 2013
151 DSSA Dian Swastatika Sentosa Tbk 13,600 13,500 (100) -1%  
152 DUTI Duta Pertiwi Tbk 3,050 4,475 1,425 47%  
153 DVLA Darya-Varia Laboratoria Tbk. 1,690 2,200 510 30%  
154 DYAN Dyandra Media International Tbk. n/a 235 n/a n/a baru IPO 2013
155 ECII Electronic City Indonesia Tbk. n/a 2,775 n/a n/a baru IPO 2013
156 EKAD Ekadharma International Tbk. 350 390 40 11%  
157 ELSA Elnusa Tbk. 173 330 157 91%  
158 ELTY Bakrieland Development Tbk. 54 50 (4) -7%  
159 EMDE Megapolitan Developments Tbk. 140 111 (29) -21%  
160 EMTK Elang Mahkota Teknologi Tbk. 3,900 5,550 1,650 42%  
161 ENRG Energi Mega Persada Tbk. 82 70 (12) -15%  
162 EPMT Enseval Putera Megatrading Tbk. 1,750 4,000 2,250 129%  
163 ERAA Erajaya Swasembada Tbk. 2,950 1,000 (1,950) -66%  
164 ERTX Eratex Djaja Tbk. 325 280 (45) -14%  
165 ESSA Surya Esa Perkasa Tbk. 3,100 2,375 (725) -23%  
166 ESTI Ever Shine Tex Tbk. 160 190 30 19%  
167 ETWA Eterindo Wahanatama Tbk 310 365 55 18%  
168 EXCL XL Axiata Tbk. 5,700 5,200 (500) -9%  
169 FAST Fast Food Indonesia Tbk. 12,000 1,900 (10,100) -84%  
170 FASW Fajar Surya Wisesa Tbk. 2,550 2,025 (525) -21%  
171 FISH FKS Multi Agro Tbk. 2,200 1,950 (250) -11%  
172 FMII Fortune Mate Indonesia Tbk 245 385 140 57%  
173 FORU Fortune Indonesia Tbk 131 167 36 27%  
174 FPNI Lotte Chemical Titan Tbk. 115 111 (4) -3%  
175 FREN Smartfren Telecom Tbk. 84 54 (30) -36%  
176 GAMA Gading Development Tbk. 350 88 (262) -75%  
177 GDST Gunawan Dianjaya Steel Tbk. 108 86 (22) -20%  
178 GDYR Goodyear Indonesia Tbk. 12,300 19,000 6,700 54%  
179 GEMA Gema Grahasarana Tbk. 395 470 75 19%  
180 GEMS Golden Energy Mines Tbk. 2,375 2,175 (200) -8%  
181 GGRM Gudang Garam Tbk. 56,300 42,000 (14,300) -25%  
182 GIAA Garuda Indonesia (Persero) Tbk. 660 500 (160) -24%  
183 GJTL Gajah Tunggal Tbk. 2,225 1,680 (545) -24%  
184 GLOB Global Teleshop Tbk. 1,170 1,250 80 7%  
185 GMCW Grahamas Citrawisata Tbk. 860 860 0%  
186 GMTD Gowa Makassar Tourism Development Tbk. 660 8,300 7,640 1158%  
187 GOLD Golden Retailindo Tbk. 395 385 (10) -3%  
188 GPRA Perdana Gapuraprima Tbk. 100 151 51 51%  
189 GREN Evergreen Invesco Tbk. 63 119 56 89%  
190 GSMF Equity Development Investment Tbk. 178 96 (82) -46%  
191 GTBO Garda Tujuh Buana Tbk 3,900 1,550 (2,350) -60%  
192 GWSA Greenwood Sejahtera Tbk. 230 159 (71) -31%  
193 GZCO Gozco Plantations Tbk. 200 110 (90) -45%  
194 HADE HD Capital Tbk 50 50 0%  
195 HDFA HD Finance Tbk. 270 235 (35) -13%  
196 HDTX Panasia Indo Resources Tbk. 950 415 (535) -56%  
197 HERO Hero Supermarket Tbk. 4,325 2,425 (1,900) -44%  
198 HEXA Hexindo Adiperkasa Tbk. 8,150 3,225 (4,925) -60%  
199 HITS Humpuss Intermoda Transportasi Tbk. 285 335 50 18%  
200 HMSP H.M. Sampoerna Tbk. 59,900 62,400 2,500 4%  
201 HOME Hotel Mandarine Regency Tbk. 92 370 278 302%  
202 HOTL Saraswati Griya Lestari Tbk. n/a 171 n/a n/a baru IPO 2013
203 HRUM Harum Energy Tbk. 6,000 2,750 (3,250) -54%  
204 IATA Indonesia Air Transport Tbk. 195 81 (114) -58%  
205 IBST Inti Bangun Sejahtera Tbk. 5,500 5,700 200 4%  
206 ICBP Indofood CBP Sukses Makmur Tbk. 7,800 10,200 2,400 31%  
207 ICON Island Concepts Indonesia Tbk. 400 360 (40) -10%  
208 IGAR Champion Pacific Indonesia Tbk. 375 295 (80) -21%  
209 IIKP Inti Agri Resources Tbk 1,440 2,200 760 53%  
210 IKAI Intikeramik Alamasri Industri Tbk. 142 140 (2) -1%  
211 IKBI Sumi Indo Kabel Tbk. 1,530 920 (610) -40%  
212 IMAS Indomobil Sukses Internasional Tbk. 5,300 4,900 (400) -8%  
213 IMJS Indomobil Multi Jasa Tbk. n/a 590 n/a n/a baru IPO 2013
214 INAF Indofarma Tbk. 330 153 (177) -54%  
215 INAI Indal Aluminium Industry Tbk. 450 600 150 33%  
216 INCI Intanwijaya Internasional Tbk 245 240 (5) -2%  
217 INCO Vale Indonesia Tbk. 2,350 2,650 300 13%  
218 INDF Indofood Sukses Makmur Tbk. 5,850 6,600 750 13%  
219 INDR Indo-Rama Synthetics Tbk. 1,420 1,000 (420) -30%  
220 INDS Indospring Tbk. 4,200 2,675 (1,525) -36%  
221 INDX Tanah Laut Tbk 146 205 59 40%  
222 INDY Indika Energy Tbk. 1,420 590 (830) -58%  
223 INKP Indah Kiat Pulp & Paper Tbk. 680 1,400 720 106%  
224 INPC Bank Artha Graha Internasional Tbk. 111 91 (20) -18%  
225 INPP Indonesian Paradise Property Tbk. 340 210 (130) -38%  
226 INRU Toba Pulp Lestari Tbk. 1,400 1,100 (300) -21%  
227 INTA Intraco Penta Tbk. 450 260 (190) -42%  
228 INTD Inter Delta Tbk 420 380 (40) -10%  
229 INTP Indocement Tunggal Prakasa Tbk. 22,450 20,000 (2,450) -11%  
230 INVS Inovisi Infracom Tbk. 7,100 1,340 (5,760) -81%  
231 IPOL Indopoly Swakarsa Industry Tbk. 106 107 1 1%  
232 ISAT Indosat Tbk. 6,450 4,150 (2,300) -36%  
233 ISSP Steel Pipe Industry of Indonesia Tbk. n/a 144 n/a n/a baru IPO 2013
234 ITMA Sumber Energi Andalan Tbk. 1,500 13,900 12,400 827%  
235 ITMG Indo Tambangraya Megah Tbk. 41,550 28,500 (13,050) -31%  
236 ITTG Leo Investments Tbk. 88 82 (6) -7%  
237 JAWA Jaya Agra Wattie Tbk. 380 380 0%  
238 JECC Jembo Cable Company Tbk. 1,900 2,850 950 50%  
239 JIHD Jakarta International Hotels & 700 1,330 630 90%  
240 JKON Jaya Konstruksi Manggala Pratama Tbk. 300 550 250 83% Split 1:5
241 JKSW Jakarta Kyoei Steel Works Tbk. 88 98 10 11%  
242 JPFA Japfa Comfeed Indonesia Tbk. 1,230 1,220 (10) -1% Split 1:5
243 JPRS Jaya Pari Steel Tbk 330 270 (60) -18%  
244 JRPT Jaya Real Property Tbk. 620 800 180 29% Split 1:5
245 JSMR Jasa Marga (Persero) Tbk. 5,450 4,725 (725) -13%  
246 JSPT Jakarta Setiabudi Internasional Tbk. 750 750 0%  
247 JTPE Jasuindo Tiga Perkasa Tbk. 370 305 (65) -18%  
248 KAEF Kimia Farma Tbk. 740 590 (150) -20%  
249 KARW ICTSI Jasa Prima Tbk. 670 185 (485) -72%  
250 KBLI KMI Wire & Cable Tbk. 187 142 (45) -24%  
251 KBLM Kabelindo Murni Tbk. 135 158 23 17%  
252 KBLV First Media Tbk. 600 580 (20) -3%  
253 KBRI Kertas Basuki Rachmat Indonesia Tbk. 50 50 0%  
254 KDSI Kedawung Setia Industrial Tbk. 495 345 (150) -30%  
255 KIAS Keramika Indonesia Assosiasi Tbk. 175 155 (20) -11%  
256 KICI Kedaung Indah Can Tbk 270 270 0%  
257 KIJA Kawasan Industri Jababeka Tbk. 200 193 (7) -4%  
258 KKGI Resource Alam Indonesia Tbk. 2,475 2,050 (425) -17%  
259 KLBF Kalbe Farma Tbk. 1,060 1,250 190 18%  
260 KOBX Kobexindo Tractors Tbk. 600 285 (315) -53%  
261 KOIN Kokoh Inti Arebama Tbk 300 275 (25) -8%  
262 KONI Perdana Bangun Pusaka Tbk 250 340 90 36%  
263 KPIG MNC Land Tbk. 1,500 1,310 (190) -13%  
264 KRAH Grand Kartech Tbk. n/a 290 n/a n/a baru IPO 2013
265 KRAS Krakatau Steel (Persero) Tbk. 640 495 (145) -23%  
266 KREN Kresna Graha Sekurindo Tbk. 275 370 95 35%  
267 LAMI Lamicitra Nusantara Tbk. 215 177 (38) -18%  
268 LAPD Leyand International Tbk. 175 113 (62) -35%  
269 LCGP Eureka Prima Jakarta Tbk. 170 285 115 68%  
270 LEAD Logindo Samudramakmur Tbk. n/a 2,900 n/a n/a baru IPO 2013
271 LION Lion Metal Works Tbk. 10,400 12,000 1,600 15%  
272 LMAS Limas Centric Indonesia Tbk 50 50 0%  
273 LMPI Langgeng Makmur Industri Tbk. 255 215 (40) -16%  
274 LMSH Lionmesh Prima Tbk. 10,500 8,000 (2,500) -24%  
275 LPCK Lippo Cikarang Tbk 3,225 4,875 1,650 51%  
276 LPGI Lippo General Insurance Tbk. 1,990 3,275 1,285 65%  
277 LPIN Multi Prima Sejahtera Tbk 7,650 5,000 (2,650) -35%  
278 LPKR Lippo Karawaci Tbk. 1,000 910 (90) -9%  
279 LPLI Star Pacific Tbk 275 480 205 75%  
280 LPPF Matahari Department Store Tbk. 2,700 11,000 8,300 307%  
281 LPPS Lippo Securities Tbk. 167 194 27 16%  
282 LSIP PP London Sumatra Indonesia Tbk. 2,300 1,930 (370) -16%  
283 LTLS Lautan Luas Tbk. 740 720 (20) -3%  
284 MAGP Multi Agro Gemilang Plantation Tbk. n/a 100 n/a n/a baru IPO 2013
285 MAIN Malindo Feedmill Tbk. 2,375 3,175 800 34%  
286 MAMI Mas Murni Indonesia Tbk 50 50 0%  
287 MAMIP Mas Murni Tbk (Saham Preferen) 600 600 0%  
288 MAPI Mitra Adiperkasa Tbk. 6,650 5,500 (1,150) -17%  
289 MASA Multistrada Arah Sarana Tbk. 450 390 (60) -13%  
290 MAYA Bank Mayapada Internasional Tbk. 3,400 2,750 (650) -19%  
291 MBSS Mitrabahtera Segara Sejati Tbk. 990 1,010 20 2%  
292 MBTO Martina Berto Tbk. 380 305 (75) -20%  
293 MCOR Bank Windu Kentjana International Tbk. 178 127 (51) -29%  
294 MDLN Modernland Realty Ltd. Tbk 610 390 (220) -36%  
295 MDRN Modern Internasional Tbk. 760 770 10 1%  
296 MEDC Medco Energi International Tbk 1,630 2,100 470 29%  
297 MEGA Bank Mega Tbk. 3,350 2,050 (1,300) -39%  
298 MERK Merck Tbk. 152,000 189,000 37,000 24%  
299 META Nusantara Infrastructure Tbk. 184 255 71 39%  
300 MFIN Mandala Multifinance Tbk. 600 690 90 15%  
301 MFMI Multifiling Mitra Indonesia Tbk. 190 180 (10) -5%  
302 MICE Multi Indocitra Tbk. 380 410 30 8%  
303 MIDI Midi Utama Indonesia Tbk. 790 530 (260) -33%  
304 MIRA Mitra International Resources Tbk. 123 58 (65) -53%  
305 MITI Mitra Investindo Tbk. 83 75 (8) -10%  
306 MKPI Metropolitan Kentjana Tbk. 3,900 9,500 5,600 144%  
307 MLBI Multi Bintang Indonesia Tbk. 740,000 1,200,000 460,000 62%  
308 MLIA Mulia Industrindo Tbk 235 425 190 81%  
309 MLPL Multipolar Tbk. 205 360 155 76%  
310 MLPT Multipolar Technology Tbk. n/a 1,010 n/a n/a baru IPO 2013
311 MNCN Media Nusantara Citra Tbk. 2,500 2,625 125 5%  
312 MPMX Mitra Pinasthika Mustika Tbk. n/a 1,280 n/a n/a baru IPO 2013
313 MPPA Matahari Putra Prima Tbk. 1,150 1,940 790 69%  
314 MRAT Mustika Ratu Tbk. 490 465 (25) -5%  
315 MREI Maskapai Reasuransi Indonesia Tbk. 1,710 2,600 890 52%  
316 MSKY MNC Sky Vision Tbk. 2,400 2,000 (400) -17%  
317 MTDL Metrodata Electronics Tbk. 164 285 121 74%  
318 MTFN Capitalinc Investment Tbk. 275 166 (109) -40%  
319 MTLA Metropolitan Land Tbk. 540 380 (160) -30%  
320 MTSM Metro Realty Tbk. 700 690 (10) -1%  
321 MYOH Samindo Resources Tbk. 840 490 (350) -42%  
322 MYOR Mayora Indah Tbk. 20,000 26,000 6,000 30%  
323 MYRX Hanson International Tbk. 285 570 285 100%  
324 MYRXP Saham Seri B Hanson International Tbk. 50 86 36 72%  
325 MYTX Apac Citra Centertex Tbk 375 305 (70) -19%  
326 NAGA Bank Mitraniaga Tbk. n/a 180 n/a n/a baru IPO 2013
327 NELY Pelayaran Nelly Dwi Putri Tbk. 199 175 (24) -12%  
328 NIKL Pelat Timah Nusantara Tbk. 220 164 (56) -25%  
329 NIPS Nipress Tbk. 4,100 325 (3,775) -92%  
330 NIRO Nirvana Development Tbk. 245 265 20 8%  
331 NISP Bank OCBC NISP Tbk. 1,530 1,230 (300) -20%  
332 NOBU Bank Nationalnobu Tbk. n/a 590 n/a n/a baru IPO 2013
333 NRCA Nusa Raya Cipta Tbk. n/a 670 n/a n/a baru IPO 2013
334 OCAP Onix Capital Tbk. 325 450 125 38%  
335 OKAS Ancora Indonesia Resources Tbk. 200 159 (41) -21%  
336 OMRE Indonesia Prima Property Tbk 335 340 5 1%  
337 PADI Minna Padi Investama Tbk. 1,080 1,750 670 62%  
338 PALM Provident Agro Tbk. 470 360 (110) -23%  
339 PANR Panorama Sentrawisata Tbk. 197 390 193 98%  
340 PANS Panin Sekuritas Tbk. 3,200 4,000 800 25%  
341 PBRX Pan Brothers Tbk. 470 420 (50) -11%  
342 PDES Destinasi Tirta Nusantara Tbk 160 136 (24) -15%  
343 PEGE Panca Global Securities Tbk. 225 275 50 22%  
344 PGAS Perusahaan Gas Negara (Persero) Tbk. 4,600 4,475 (125) -3%  
345 PGLI Pembangunan Graha Lestari Indah Tbk. 110 150 40 36%  
346 PICO Pelangi Indah Canindo Tbk 260 155 (105) -40%  
347 PJAA Pembangunan Jaya Ancol Tbk. 740 1,090 350 47%  
348 PKPK Perdana Karya Perkasa Tbk 225 86 (139) -62%  
349 PLAS Polaris Investama Tbk 920 1,210 290 32%  
350 PLIN Plaza Indonesia Realty Tbk. 1,620 1,920 300 19%  
351 PNBN Bank Pan Indonesia Tbk 630 660 30 5%  
352 PNIN Panin Insurance Tbk. 520 670 150 29%  
353 PNLF Panin Financial Tbk. 135 195 60 44%  
354 PNSE Pudjiadi & Sons Tbk. 510 580 70 14%  
355 POLY Asia Pacific Fibers Tbk 193 80 (113) -59%  
356 POOL Pool Advista Indonesia Tbk. 1,680 1,680 0%  
357 PRAS Prima Alloy Steel Universal Tbk. 255 185 (70) -27%  
358 PSAB J Resources Asia Pasifik Tbk. 5,000 2,400 (2,600) -52%  
359 PSDN Prasidha Aneka Niaga Tbk 205 150 (55) -27%  
360 PSKT Pusako Tarinka Tbk. 700 700 0%  
361 PTBA Tambang Batubara Bukit Asam (Persero) 15,100 10,200 (4,900) -32%  
362 PTIS Indo Straits Tbk. 840 940 100 12%  
363 PTPP PP (Persero) Tbk. 830 1,160 330 40%  
364 PTRO Petrosea Tbk. 1,320 1,150 (170) -13%  
365 PTSN Sat Nusapersada Tbk 100 82 (18) -18%  
366 PTSP Pioneerindo Gourmet International Tbk. 2,450 4,000 1,550 63%  
367 PUDP Pudjiadi Prestige Tbk. 500 480 (20) -4%  
368 PWON Pakuwon Jati Tbk. 225 270 45 20%  
369 PYFA Pyridam Farma Tbk 177 147 (30) -17%  
370 RAJA Rukun Raharja Tbk. 560 690 130 23%  
371 RALS Ramayana Lestari Sentosa Tbk. 1,220 1,060 (160) -13%  
372 RANC Supra Boga Lestari Tbk. 800 660 (140) -18%  
373 RBMS Ristia Bintang Mahkotasejati Tbk. 143 91 (52) -36%  
374 RDTX Roda Vivatex Tbk 3,500 4,900 1,400 40%  
375 RELI Reliance Securities Tbk 510 600 90 18%  
376 RICY Ricky Putra Globalindo Tbk 174 173 (1) -1%  
377 RIGS Rig Tenders Indonesia Tbk. 455 245 (210) -46%  
378 RIMO Rimo Catur Lestari Tbk 116 115 (1) -1%  
379 RMBA Bentoel Internasional Investama Tbk. 580 570 (10) -2%  
380 RODA Pikko Land Development Tbk. 350 450 100 29%  
381 ROTI Nippon Indosari Corpindo Tbk. 6,900 1,020 (5,880) -85%  
382 RUIS Radiant Utama Interinsco Tbk. 195 192 (3) -2%  
383 SAFE Steady Safe Tbk 85 98 13 15%  
384 SAME Sarana Meditama Metropolitan Tbk. n/a 2,500 n/a n/a baru IPO 2013
385 SCBD Danayasa Arthatama Tbk. 830 2,700 1,870 225%  
386 SCCO Supreme Cable Manufacturing & Commerce 4,050 4,400 350 9%  
387 SCMA Surya Citra Media Tbk. 2,250 2,625 375 17%  
388 SCPI Merck Sharp Dohme Pharma Tbk. 31,250 29,000 (2,250) -7%  
389 SDMU Sidomulyo Selaras Tbk. 300 330 30 10%  
390 SDPC Millennium Pharmacon International 92 97 5 5%  
391 SDRA Bank Himpunan Saudara 1906 Tbk. 670 890 220 33%  
392 SGRO Sampoerna Agro Tbk. 2,500 2,000 (500) -20%  
393 SHID Hotel Sahid Jaya International Tbk. 360 335 (25) -7%  
394 SIAP Sekawan Intipratama Tbk 120 127 7 6%  
